Chandeleur Outfitters
Flyfishing charters on the barrier islands and marshes of Mississippi and Louisiana, including
  the Chandeleur Islands, Horn Island, Cat Island, and Ship Island

St. Croix Fly Rods

NO tax (outside Mississippi) and FREE shipping

For more information visit the St. Croix web site

 

Chandeleur Outfitters Online Store

To order call:
228.818.0030 or toll free 888.240.4008
Tuesday - Saturday, 10:30 am-5:00 pm


Imperial Fly Travel Outfits
One Year Warranty

Imperial Fly Travel Outfit
  • SCII graphite blanks and top-grade components.
  • Versatile, moderate action.
  • English-made fly reel with powerful, adjustable disc drag, plus rim control .
  • St. Croix fly line.
  • Pre-installed 20 lb. fly line backing.
  • Tapered leader.
  • Rugged Cordura‚-covered rod and reel tube.

model rod reel line wT. price
IKT804 IFT804 I55 4 WT $255
IKT865 IFT865 I55 5 WT $255
IKT905 IFT905 I55 5 WT $255
IKT906 IFT906 I75 6 WT $255
IKT908 IFT908 I95 8 WT $260

* New for 2004 

Avid Fly
Lifetime Warranty

Avid Handles Codes

model length line wT. pieces action rod wT. (oz.) handle price
AF762 7'6" 2 2 Mod. Fast 2.45 1 $170
AF603 6' 3 2 Mod. Fast 2.15 1 $160
AF703 7' 3 2 Mod. Fast 2.45 1 $170
AF803 8' 3 2 Mod. Fast 2.80 2 $180
AF903 9' 3 2 Mod. Fast 3.00 2 $190
AF804 8' 4 2 Mod. Fast 2.90 2 $180
AF864 8'6" 4 2 Mod. Fast 2.90 2 $190
AF904 9' 4 2 Mod. Fast 3.20 2 $190
AF865 8'6" 5 2 Mod. Fast 3.25 2 $190
AF905 9' 5 2 Mod. Fast 3.30 2 $190
AF906 9' 6 2 Mod. Fast 3.50 2 $190
AF907 9' 7 2 Mod. Fast 4.00 3 $200
AF967 9'6" 7 2 Mod. Fast 4.50 3 $210
AF908 9' 8 2 Mod. Fast 4.30 3 $200
AF968 9'6" 8 2 Mod. Fast 4.80 3 $210
AF909 9' 9 2 Mod. Fast 4.80 3 $200
AF9010 9' 10 2 Mod. Fast 4.90 3 $210
AF9011 9' 11 2 Mod. Fast 5.65 4 $230
AF9012 9' 12 2 Mod. Fast 6.10 4 $250
AF9012FG 9' 12 2 Mod. Fast 6.20 5 $250

* New for 2004


Legend Ultra Fly
Lifetime Warranty

Legend Handles Legend Codes

model length line wT. pieces action rod wT. (oz.) handle price
* U762.4 7'6" 2 4 Fast 2.40 1 $300
* U793.4 7'9" 3 4 Fast 2.50 1 $300
* U804.4 8' 4 4 Fast 2.65 1 $300
* U864.4 8'6" 4 4 Fast 2.95 1 $300
* U904.4 9' 4 4 Fast 3.10 1 $310
* U865.4 8'6" 5 4 Fast 3.00 1 $300
* U905.4 9' 5 4 Fast 3.25 1 $310
* U905.5 9' 5 5 Fast 3.40 1 $340
* U1005.4 10' 5 4 Fast 3.35 1 $340
* U906.4 9' 6 4 Fast 3.30 1 $310
* U906.4.SW 9' 6 4 Fast 3.60 2 $310
* U906.5 9' 6 5 Fast 3.50 1 $340
* U1006.4 10' 6 4 Fast 4.00 2 $340
* U907.4 9' 7 4 Fast 3.80 2 $320
* U967.4 9'6" 7 4 Fast 3.95 2 $330
* U1007.4 10' 7 4 Fast 4.10 2 $350
* U908.4 9' 8 4 Fast 4.00 2 $330
* U908.5 9' 8 5 Fast 4.40 2 $360
* U968.4 9'6" 8 4 Fast 4.15 2 $340
* U1008.4 10' 8 4 Fast 4.30 2 $350
* U909.4 9' 9 4 Fast 4.30 3 $340
* U9010.4 9' 10 4 Fast 4.5 3 $340

* New for 2004    Model U906.4.SW features oversized guides and fighting butt for saltwater applications.


Legend Elite Fly
Lifetime Warranty

Elite Handles Elite Codes

model length line wT. pieces action rod wT. (oz.) handle price
E864.4 8'6" 4 4 Fast+ 2.85 1 $500
E904.4 9' 4 4 Fast+ 3.00 1 $520
E865.4 8'6" 5 4 Fast+ 2.90 1 $500
E905.4 9' 5 4 Fast+ 3.15 1 $520
E905.5 9' 5 5 Fast+ 3.30 1 $550
E1005.4 10' 5 4 Fast+ 3.25 1 $550
E866.4 8'6" 6 4 Fast+ 3.00 1 $500
E906.4 9' 6 4 Fast+ 3.20 1 $520
* E906.4.SW 9' 6 4 Fast+ 3.50 2 $520
E906.5 9' 6 5 Fast+ 3.40 1 $550
E1006.4 10' 6 4 Fast+ 3.90 2 $550
E907.4 9' 7 4 Fast+ 3.70 2 $530
* E967.4 9'6" 7 4 Fast+ 3.85 2 $540
E1007.4 10' 7 4 Fast+ 4.00 2 $550
E908.4 9' 8 4 Fast+ 3.90 2 $530
E908.5 9' 8 5 Fast+ 4.30 2 $560
* E968.4 9'6" 8 4 Fast+ 4.05 2 $540
E1008.4 10' 8 4 Fast+ 4.20 2 $550
E909.4 9' 9 4 Fast+ 4.20 3 $560
E9010.4 9' 10 4 Fast+ 4.40 3 $570

* New for 2004    Model E906.4.SW features oversized guides and fighting butt for saltwater applications.
Home | Shop Tour | Charters | Photos | Resources | News  | Catalog | Contact Us | Links